SKU | Diameter | Material | Type | Thickness (mm) | Thickness (in) | Total Length (mm) | Total Length (in) | CLR (in) | Leg Length of One Side (in) | Finish |
---|---|---|---|---|---|---|---|---|---|---|
MMICP-AL-2250 | 2.25" (57.15 mm) | T6063 Aluminum | Straight | 1.8 mm | 0.0709" | 600 mm | 23.62" | - | - | Polished |
MMICP-AL-2259 | 2.25" (57.15 mm) | T6063 Aluminum | 90° | 1.8 mm | 0.0709" | 600 mm | 23.62" | 3.5" | 9" | Polished |
MMICP-AL-2251 | 2.25" (57.15 mm) | T6063 Aluminum | 180° | 1.8 mm | 0.0709" | 300 mm | 11.81" | 3.5" | 7.1" | Polished |
MMICP-AL-250 | 2.5" (63.5 mm) | T6063 Aluminum | Straight | 1.8 mm | 0.0709" | 600 mm | 23.62" | - | - | Polished |
MMICP-AL-251 | 2.5" (63.5 mm) | T6063 Aluminum | 180° | 1.8 mm | 0.0709" | 300 mm | 11.81" | 3.9" | 6.6" | Polished |
MMICP-AL-2750 | 2.75" (69.85 mm) | T6063 Aluminum | Straight | 2 mm | 0.0787" | 600 mm | 23.62" | - | - | Polished |
MMICP-AL-2759 | 2.75" (69.85 mm) | T6063 Aluminum | 90° | 2 mm | 0.0787" | 600 mm | 23.62" | 4.3" | 8.4" | Polished |
MMICP-AL-2751 | 2.75" (69.85 mm) | T6063 Aluminum | 180° | 2 mm | 0.0787" | 300 mm | - | 4.3" | - | Polished |
MMICP-AL-30 | 3" (76.2 mm) | T6063 Aluminum | Straight | 1.8 mm | 0.0709" | 600 mm | 23.62" | - | - | Polished |
MMICP-AL-39 | 3" (76.2 mm) | T6063 Aluminum | 90° | 1.8 mm | 0.0709" | 600 mm | 23.62" | 4.7" | 8.1" | Polished |
MMICP-AL-31 | 3" (76.2 mm) | T6063 Aluminum | 180° | 2 mm | 0.0709" | 300 mm | - | - | - | Polished |
MMICP-AL-40 | 4" (101.6 mm) | T6063 Aluminum | Straight | 2 mm | 0.0709" | 600 mm | 23.62" | - | - | Polished |
MMICP-AL-41 | 4" (101.6 mm) | T6063 Aluminum | 180° | 2 mm | 0.0709" | 300 mm | 11.81" | 6.5" | 3.3" | Polished |
MMICP-SS-151 | 1.5" (38 mm) | SS304 | 180° | 1.5 mm | 0.0591" | 300 mm | 11.81" | 2.4" | 8.7" | Raw |
MMICP-SS-1751 | 1.75" (44.45 mm) | SS304 | 180° | 1.5 mm | 0.0591" | 300 mm | 11.81" | 2.8" | 8.2" | Raw |
MMICP-SS-21 | 2" (51 mm) | SS304 | 180° | 1.5 mm | 0.0591" | 300 mm | 11.81" | 3.1" | 7.7" | Raw |
MMICP-SS-250 | 2.5" (63.5 mm) | SS304 | Straight | 1.5 mm | 0.0591" | 600 mm | 23.62" | - | - | Raw |
MMICP-SS-259 | 2.5" (63.5 mm) | SS304 | 90° | 1.5 mm | 0.0591" | 600 mm | 23.62" | 3.9" | 8.7" | Raw |
MMICP-SS-251 | 2.5" (63.5 mm) | SS304 | 180° | 1.5 mm | 0.0591" | 300 mm | 11.81" | 3.9" | 6.6" | Raw |
MMICP-SS-30 | 3" (76.2 mm) | SS304 | Straight | 1.5 mm | 0.0591" | 600 mm | 23.62" | - | - | Raw |
MMICP-SS-39 | 3" (76.2 mm) | SS304 | 90° | 1.5 mm | 0.0591" | 600 mm | 23.62" | 4.7" | 8.1" | Raw |
MMICP-SS-31 | 3" (76.2 mm) | SS304 | 180° | 1.5 mm | 0.0591" | 300 mm | 11.81" | 4.7" | 5.6" | Raw |
MMICP-SS-25U | 2.5" (63.5 mm) | SS304 | U-J Bend | 1.5 mm | 0.0591" | Chart Below | Chart Below | - | Chart Below | Raw |
MMICP-SS-3U | 3" (76.2 mm) | SS304 | U-J Bend | 1.5 mm | 0.0591" | Chart Below | Chart Below | - | Chart Below | Raw |
U-J Bend Chart
Diameter | A | B | C | Total Length |
---|---|---|---|---|
2.5" (63.5 mm) | 5.0" (127 mm) | 10" (254 mm) | 10" (254 mm) | 24" (610 mm) |
3.0" (76.2 mm) | 7.0" (177.8 mm) | 15" (381 mm) | 12" (304.8 mm) | 33" (838.20 mm) |