3-Row Performance Aluminum Radiator, fits Chevrolet Impala 1966-1968
Free shipping on this product and on orders over $100.
MISHI POINTS INFO

Get exclusive points discounts ONLY for #TeamMishi Rewards Program account holders. Join to earn reward points on every dollar you spend at mishimoto.com. Click here for our terms and conditions.
- All-aluminum construction provides increased heat and pressure tolerance, better heat dissipation, increased durability, improved cooling efficiency, and improved structural rigidity
- Billet aluminum fill neck
- 3-row core
- Manufactured with internal transmission cooler to ensure optimal fluid temperatures for automatic transmissions
- Increased coolant capacity directly results in better cooling efficiency and reduced engine temperatures
- Brazed aluminum core
- Includes magnetic drain plug
- Mishimoto Lifetime Warranty
Key Features
- All-aluminum construction provides increased heat and pressure tolerance, better heat dissipation, increased durability, improved cooling efficiency, and improved structural rigidity
- Billet aluminum fill neck
- 3-row core
- Manufactured with internal transmission cooler to ensure optimal fluid temperatures for automatic transmissions
- Increased coolant capacity directly results in better cooling efficiency and reduced engine temperatures
- Brazed aluminum core
- Includes magnetic drain plug
- Mishimoto Lifetime Warranty
| Overall Length (in) | 27.7 |
|---|---|
| Overall Height (in) | 21.7 |
| Overall Width (in) | 4.5 |
| Core Length (in) | 16 |
| Core Height (in) | 24.7 |
| Core Thickness (in) | 2.5 |
| Fluid Capacity (gal) | 4.81 |
| Rows | 3 |
| Inlet (in) | 1.5 |
| Outlet (in) | 1.5 |
| Drain Plug Thread Size | 1/4-18 NPT |
| DPI | 289 |
| Applications | 1965-1967 Chevrolet Chevelle 250ci (4.1L) L6, 283ci (4.6L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966-1968 Chevrolet Impala 250ci (4.1L) I6, 283ci (4.6L) V8, 307ci (5.0L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966-1968 Chevrolet Caprice 250ci (4.1L) I6, 283ci (4.6L) V8, 307ci (5.0L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966-1968 Chevrolet Bel Air 250ci (4.1L) I6, 283ci (4.6L) V8, 307ci (5.0L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966-1968 Chevrolet Biscayne 250ci (4.1L) I6, 283ci (4.6L) V8, 307ci (5.0L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966-1967 Chevrolet El Camino 230ci (3.8L) L6, 250ci (4.1L) I6, 283ci (4.6L) V8, 327ci (5.4L) V8, 396ci (6.5L) V8 1966 Chevrolet Malibu 283ci (4.6L) V8, 327ci (5.4L) V8, 396ci (6.5L) |
| Engine Codes | 230ci (3.8L) L6 250ci (4.1L) I6 283ci (4.6L) V8 307ci (5.0L) V8 327ci (5.4L) V8 396ci (6.5L) V8 |
| Note | Transmission Cooler Thread Info: On Radiator: Female 1/4" BSPP |
| Coolant Capacity | 4.81 |
