As with all our aluminum radiators, this radiator is protected by the Mishimoto Lifetime Warranty.
Make sure you check out the Mishimoto lightweight aluminum Eclipse fan shroud kit for even greater cooling efficiency.
Free shipping on this product and on orders over $100.

Get exclusive points discounts ONLY for #TeamMishi Rewards Program account holders. Join to earn reward points on every dollar you spend at mishimoto.com. Click here for our terms and conditions.
| Overall Length (in) | 18.6 |
|---|---|
| Overall Height (in) | 27.5 |
| Overall Width (in) | 2.07 |
| Core Length (in) | 13.19 |
| Core Height (in) | 27.08 |
| Core Thickness (in) | 1.57 |
| Fluid Capacity (gal) | 2.15 |
| Rows | 2 |
| Inlet (in) | 1.4 |
| Outlet (in) | 1.4 |
| Drain Plug Thread Size | M12 x 1.5 |
| DPI | 1145 |
| Applications | 1990-1994 Mitsubishi Eclipse GS 1990-1994 Mitsubishi Eclipse GSX 1990-1992 Eagle Talon 1993-1994 Eagle Talon DL 1993-1994 Eagle Talon ES 1990-1994 Eagle Talon TSI 1990-1994 Plymouth Laser 1990-1994 Plymouth Laser RS |
| Engine Codes | 4G374G63A 4G63T (Turbo) |
| Chassis Codes | D21AD22AD27 (AWD) |
| Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| Coolant Capacity | 2.15 |
Mishimoto Automotive (“Mishimoto”) warrants its products under this lifetime limited warranty policy (“Warranty Policy”). This Warranty Policy applies solely to: (i) Mishimoto Products purchased directly from Mishimoto or Mishimoto authorized dealers (each a “Mishimoto Product” and collectively, the “Mishimoto Products”) and (ii) the original purchaser of such Mishimoto Product (“Purchaser”). This Warranty Policy is non-transferable and all claims under this Warranty Policy must be accompanied by the original sales receipt. The terms and conditions of this Warranty Policy are subject to change by Mishimoto at any time without notice.
For our complete warranty policy, please click here.

